Property Attributes
- MLS#NJCD2126758
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodKingston
- Zip08034
- StyleContemporary
- Year Built1956
- Taxes$ 9330
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1603
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful and thoughtfully updated home in the desirable Kingston neighborhood of Cherry Hill! Offering 3 bedrooms and 1.5 bathrooms, this home features a versatile bonus space and a stunning finished sunroom, providing endless possibilities for a home office, playroom, entertaining space, or relaxing retreat. The open-concept layout is filled with natural light and offers a seamless flow between the living spaces. Enjoy a formal dining area and inviting family room, perfect for both everyday living and entertaining. The finished lower level provides additional living space, along with a convenient laundry area and half bathroom. Step outside to enjoy the large, fully fenced-in yard, perfect for outdoor gatherings, recreation, or simply relaxing. A new deck and new siding add to the homes appeal and provide great outdoor living and curb appeal. With its desirable location, thoughtful updates, flexible living spaces, and generous yard, this home is ready to welcome its next owners. Schedule your tour today!
| Price History | |
|---|---|
| 9/13/2026 | Listed $449,900 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Other |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Seller's Personal Property |
| Year Built | 1956 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KINGSTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Kings Highway,or Route 70 to Kingston,to property |
| City | CHERRY HILL |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9178.00 |
| Tax Assessed Value | 198500.0 |
| Tax Annual Amount | 9330.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 280.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/719c9769-e0b5-4eae-ba66-cf155e517935/?utm_source=captureapp |
| Total SQFT | 1603 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00018 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Combination,Garage Access,Outside Entrance,Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1603 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Appliances,Washer,Dryer,Light Fixtures,Window Treatments |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 56000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert Realtors Asbury Group participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved